- Home
- Top Creators
- Video Editing
Top 50 YouTubers Mentioning Video Editing Brands
See which YouTube creators work with Video Editing brands. Discover the most sponsored YouTubers by Video Editing companies and who pays them for sponsorships.
Video Editing niche overview
Creator mentions
Video mentions
Median Subscribers
Last data update
Top sponsors in the Video Editing space
In the Video Editing space, we track 612 YouTube channels, 4 sponsors, and have detected 855 mentions.
Top 50 YouTubers Mentioning Video Editing Brands ranking table
A machine-readable summary of the visible creator ranking.
| Rank | Creator | Brands mentioned | Sponsorship mentions | Subscribers |
|---|---|---|---|---|
| 1 | AI Samson | 2 | 4 | 227,000 |
| 2 | Alpa14 | 1 | 33 | 21,000 |
| 3 | VEED STUDIO | 1 | 15 | 151,000 |
| 4 | Lydia Violeta | 1 | 12 | 249,000 |
| 5 | Creaky Blinder™ | 1 | 12 | 106,000 |
| 6 | Rat Knight | 1 | 10 | 145,000 |
| 7 | Outdoors Unsupervised | 1 | 10 | 23,900 |
| 8 | Brandon Da Garbage Disposal Clark | 1 | 9 | 139,000 |
| 9 | Wondershare Filmora Video Editor | 1 | 6 | 896,000 |
| 10 | 社長Kuma | 1 | 6 | 92,400 |
| 11 | Ur SmartMaker | 1 | 5 | 5,730,000 |
| 12 | Luan Palomera | 1 | 4 | 10,400,000 |
| 13 | Lokolow | 1 | 4 | 1,560,000 |
| 14 | Pai Troll | 1 | 4 | 1,450,000 |
| 15 | Matty Tingles | 1 | 4 | 689,000 |
| 16 | Shadow! | 1 | 4 | 367,000 |
| 17 | Moore's Law Is Dead | 1 | 4 | 216,000 |
| 18 | 【子猫のミルボラ】ねこであ ★nekodea | 1 | 4 | 29,900 |
| 19 | BeMo | 1 | 4 | 20,700 |
| 20 | PANDA | 1 | 3 | 19,400,000 |
| 21 | DeToxoMoroxo | 1 | 3 | 16,700,000 |
| 22 | Timba Vk | 1 | 3 | 13,500,000 |
| 23 | Kevin Stratvert | 1 | 3 | 3,900,000 |
| 24 | Zico Tops | 1 | 3 | 3,330,000 |
| 25 | Core | 1 | 3 | 3,150,000 |
| 26 | SoyCubo | 1 | 3 | 1,730,000 |
| 27 | Lggj | 1 | 3 | 1,550,000 |
| 28 | Woshingo | 1 | 3 | 1,060,000 |
| 29 | Jordan Orme | 1 | 3 | 997,000 |
| 30 | Tropia | 1 | 3 | 926,000 |
| 31 | AppleInsider | 1 | 3 | 795,000 |
| 32 | Crocodilão | 1 | 3 | 769,000 |
| 33 | Billy Wilkins | 1 | 3 | 567,000 |
| 34 | Alex Henrique | 1 | 3 | 364,000 |
| 35 | Tom Calton | 1 | 3 | 256,000 |
| 36 | Isaac Brown | 1 | 3 | 164,000 |
| 37 | Dittozkul | 1 | 3 | 154,000 |
| 38 | Learn with Zar | 1 | 3 | 39,900 |
| 39 | Pato Horneado | 1 | 2 | 12,400,000 |
| 40 | BarryTube | 1 | 2 | 10,500,000 |
| 41 | Jexs | 1 | 2 | 10,400,000 |
| 42 | Sparta356 | 1 | 2 | 9,610,000 |
| 43 | ANDY | 1 | 2 | 9,210,000 |
| 44 | KreckGamer | 1 | 2 | 7,470,000 |
| 45 | Funk Bros | 1 | 2 | 6,690,000 |
| 46 | Home Of Games | 1 | 2 | 4,720,000 |
| 47 | CartoonHooligans | 1 | 2 | 4,310,000 |
| 48 | mybigguide | 1 | 2 | 3,810,000 |
| 49 | Apelapato999 | 1 | 2 | 3,790,000 |
| 50 | Vídeos de Clássicos! | 1 | 2 | 2,910,000 |
How this ranking is calculated
Sponsorship.so detects when creators mention video editing brands by analyzing YouTube videos every day. The ranking prioritizes the number of distinct brands each creator mentions that match the video editing niche.
Frequently asked questions
Who are the top video editing YouTube creators?
The top video editing YouTube creators on this page are ranked by Sponsorship.so's tracked sponsorship data. The visible list includes creators such as AI Samson, Alpa14, and VEED STUDIO.
How does Sponsorship.so rank video editing creators?
Sponsorship.so ranks video editing creators by the number of distinct brands they mention, detected sponsorship mentions, and subscriber count as a tie-breaker.
What does this video editing creator page show?
This page shows YouTube creators connected to video editing sponsors, including the brands they mention, sponsorship activity, subscriber counts, and related niche data.
How often is this video editing creator data updated?
The latest data update shown for this creator ranking is May 7, 2026. Sponsorship.so refreshes creator and sponsorship intelligence as new YouTube activity is detected.
Land Better Brand Deals
Get instant access to 4.79K brands and 256K channels to find better partnerships faster.
- See which creators mention each brand
- Set alerts for new sponsorship opportunities
- Manage outreach campaigns in one place