- Home
- Top Creators
- Research
Top 50 YouTubers Mentioning Research Brands
See which YouTube creators work with Research brands. Discover the most sponsored YouTubers by Research companies and who pays them for sponsorships.
Research niche overview
Creator mentions
Video mentions
Median Subscribers
Last data update
Top sponsors in the Research space
In the Research space, we track 795 YouTube channels, 6 sponsors, and have detected 2,434 mentions.
Top 50 YouTubers Mentioning Research Brands ranking table
A machine-readable summary of the visible creator ranking.
| Rank | Creator | Brands mentioned | Sponsorship mentions | Subscribers |
|---|---|---|---|---|
| 1 | Charlie Chang | 2 | 20 | 1,360,000 |
| 2 | Two Minute Papers | 2 | 7 | 1,690,000 |
| 3 | Lenny's Podcast | 2 | 5 | 570,000 |
| 4 | Inteligencia Artificial | 2 | 3 | 487,000 |
| 5 | Matt Wolfe | 2 | 2 | 922,000 |
| 6 | Futurepedia | 2 | 2 | 675,000 |
| 7 | Growling Sidewinder | 1 | 309 | 679,000 |
| 8 | Dhar Mann بالعربية | 1 | 192 | 4,260,000 |
| 9 | Anikilo | 1 | 175 | 2,850,000 |
| 10 | Dhar Mann Studios | 1 | 107 | 26,700,000 |
| 11 | TeddyKho | 1 | 90 | 136,000 |
| 12 | CanaldoUcla | 1 | 70 | 412,000 |
| 13 | Vedantu CBSE 10TH | 1 | 69 | 2,400,000 |
| 14 | FlyBy Simulations | 1 | 48 | 34,900 |
| 15 | The Director: Chargers Football | 1 | 32 | 56,700 |
| 16 | Pile et Face | 1 | 28 | 181,000 |
| 17 | Your Tech Coach | 1 | 21 | 1,910 |
| 18 | SPARKLY ASMR | 1 | 16 | 417,000 |
| 19 | ESPN | 1 | 13 | 14,000,000 |
| 20 | Jackson Crawford | 1 | 13 | 300,000 |
| 21 | 細川バレンタイン / 前向き教室 | 1 | 12 | 219,000 |
| 22 | Hafu Go | 1 | 11 | 18,600,000 |
| 23 | Karina Gomez | 1 | 11 | 97,100 |
| 24 | Jem | 1 | 10 | 484,000 |
| 25 | bestdressed | 1 | 9 | 3,550,000 |
| 26 | studyquill | 1 | 9 | 1,120,000 |
| 27 | Алик Лезгин | 1 | 9 | 164,000 |
| 28 | Donut | 1 | 8 | 9,170,000 |
| 29 | SciShow | 1 | 8 | 8,270,000 |
| 30 | Vedantu JEE | 1 | 8 | 1,270,000 |
| 31 | Космос Просто | 1 | 8 | 1,080,000 |
| 32 | ObsidianAnt | 1 | 8 | 323,000 |
| 33 | Ben Shapiro | 1 | 7 | 7,100,000 |
| 34 | Dhar Mann Bonus | 1 | 7 | 2,740,000 |
| 35 | Josh Pate's College Football Show | 1 | 7 | 418,000 |
| 36 | Manu Classic Car | 1 | 7 | 22,300 |
| 37 | Veritasium | 1 | 6 | 18,900,000 |
| 38 | 오마이TV | 1 | 6 | 2,510,000 |
| 39 | The Majority Report w/ Sam Seder | 1 | 6 | 1,910,000 |
| 40 | Maeva Games Videos | 1 | 6 | 1,100,000 |
| 41 | On3 | 1 | 6 | 259,000 |
| 42 | TEDx Talks | 1 | 5 | 44,100,000 |
| 43 | NBC Sports | 1 | 5 | 5,070,000 |
| 44 | Clevver News | 1 | 5 | 4,740,000 |
| 45 | Veritasium en español | 1 | 5 | 2,660,000 |
| 46 | Talks at Google | 1 | 5 | 2,390,000 |
| 47 | Vito Iacopelli | 1 | 5 | 1,690,000 |
| 48 | Audra Auclair | 1 | 5 | 212,000 |
| 49 | Winston Du | 1 | 5 | 118,000 |
| 50 | Space Tomato Gaming | 1 | 5 | 82,500 |
How this ranking is calculated
Sponsorship.so detects when creators mention research brands by analyzing YouTube videos every day. The ranking prioritizes the number of distinct brands each creator mentions that match the research niche.
Frequently asked questions
Who are the top research YouTube creators?
The top research YouTube creators on this page are ranked by Sponsorship.so's tracked sponsorship data. The visible list includes creators such as Charlie Chang, Two Minute Papers, and Lenny's Podcast.
How does Sponsorship.so rank research creators?
Sponsorship.so ranks research creators by the number of distinct brands they mention, detected sponsorship mentions, and subscriber count as a tie-breaker.
What does this research creator page show?
This page shows YouTube creators connected to research sponsors, including the brands they mention, sponsorship activity, subscriber counts, and related niche data.
How often is this research creator data updated?
The latest data update shown for this creator ranking is May 9, 2026. Sponsorship.so refreshes creator and sponsorship intelligence as new YouTube activity is detected.
Land Better Brand Deals
Get instant access to 4.79K brands and 256K channels to find better partnerships faster.
- See which creators mention each brand
- Set alerts for new sponsorship opportunities
- Manage outreach campaigns in one place