- Home
- Top Creators
- Novelty
Top 50 YouTubers Mentioning Novelty Brands
See which YouTube creators work with Novelty brands. Discover the most sponsored YouTubers by Novelty companies and who pays them for sponsorships.
Novelty niche overview
Creator mentions
Video mentions
Median Subscribers
Last data update
Top sponsors in the Novelty space
In the Novelty space, we track 709 YouTube channels, 1 sponsors, and have detected 1,792 mentions.
Top 50 YouTubers Mentioning Novelty Brands ranking table
A machine-readable summary of the visible creator ranking.
| Rank | Creator | Brands mentioned | Sponsorship mentions | Subscribers |
|---|---|---|---|---|
| 1 | TheQuartering | 1 | 118 | 1,890,000 |
| 2 | Chael Sonnen | 1 | 92 | 1,340,000 |
| 3 | Matt Walsh | 1 | 29 | 3,320,000 |
| 4 | The Majority Report w/ Sam Seder | 1 | 29 | 1,910,000 |
| 5 | Langley Outdoors Academy | 1 | 28 | 678,000 |
| 6 | Kings and Generals | 1 | 25 | 4,010,000 |
| 7 | ScreenCrush | 1 | 25 | 1,790,000 |
| 8 | Michael Knowles | 1 | 23 | 2,500,000 |
| 9 | Battleship New Jersey | 1 | 21 | 275,000 |
| 10 | F1 REVERSE | 1 | 19 | 84,400 |
| 11 | David Pakman Show | 1 | 18 | 3,550,000 |
| 12 | Facts Verse | 1 | 17 | 9,090,000 |
| 13 | Artur Rehi | 1 | 15 | 720,000 |
| 14 | New Rockstars | 1 | 14 | 4,330,000 |
| 15 | Isaac Butterfield | 1 | 13 | 2,200,000 |
| 16 | Paul Joseph Watson | 1 | 13 | 2,060,000 |
| 17 | Heavy Spoilers | 1 | 12 | 1,590,000 |
| 18 | Midnight's Edge | 1 | 12 | 257,000 |
| 19 | IT'S HISTORY | 1 | 11 | 820,000 |
| 20 | SciManDan | 1 | 11 | 646,000 |
| 21 | AreYouGarbage? Comedy Podcast | 1 | 11 | 259,000 |
| 22 | Naruto Explained | 1 | 10 | 454,000 |
| 23 | Speak The Truth | 1 | 10 | 353,000 |
| 24 | Jason Brant | 1 | 10 | 121,000 |
| 25 | Kimberly Flower | 1 | 10 | 78,000 |
| 26 | Ben Shapiro | 1 | 9 | 7,100,000 |
| 27 | YMH Studios | 1 | 9 | 2,150,000 |
| 28 | Sydney Watson | 1 | 9 | 1,100,000 |
| 29 | DownieLive | 1 | 9 | 1,100,000 |
| 30 | WrestleTalk | 1 | 9 | 864,000 |
| 31 | Fact Fiend | 1 | 9 | 735,000 |
| 32 | Sub Brief | 1 | 9 | 343,000 |
| 33 | Zhoniin | 1 | 9 | 290,000 |
| 34 | The Take | 1 | 8 | 1,520,000 |
| 35 | Andrew Klavan | 1 | 8 | 812,000 |
| 36 | Majorkill | 1 | 8 | 692,000 |
| 37 | Noel Philips | 1 | 8 | 691,000 |
| 38 | Out of the Woods | 1 | 8 | 205,000 |
| 39 | Mark Felton Productions | 1 | 7 | 2,340,000 |
| 40 | Ryan Long | 1 | 7 | 723,000 |
| 41 | The Paranormal Scholar | 1 | 7 | 551,000 |
| 42 | MetaNerdz Lore | 1 | 7 | 463,000 |
| 43 | Wizards and Warriors | 1 | 7 | 459,000 |
| 44 | m o d e r n i t y | 1 | 7 | 431,000 |
| 45 | Alexander Grace | 1 | 7 | 405,000 |
| 46 | Entertain The Elk | 1 | 7 | 356,000 |
| 47 | MJ Sailing | 1 | 7 | 176,000 |
| 48 | BookswithEmilyFox | 1 | 7 | 140,000 |
| 49 | Moon | 1 | 6 | 1,640,000 |
| 50 | Do It With Dan | 1 | 6 | 1,260,000 |
How this ranking is calculated
Sponsorship.so detects when creators mention novelty brands by analyzing YouTube videos every day. The ranking prioritizes the number of distinct brands each creator mentions that match the novelty niche.
Frequently asked questions
Who are the top novelty YouTube creators?
The top novelty YouTube creators on this page are ranked by Sponsorship.so's tracked sponsorship data. The visible list includes creators such as TheQuartering, Chael Sonnen, and Matt Walsh.
How does Sponsorship.so rank novelty creators?
Sponsorship.so ranks novelty creators by the number of distinct brands they mention, detected sponsorship mentions, and subscriber count as a tie-breaker.
What does this novelty creator page show?
This page shows YouTube creators connected to novelty sponsors, including the brands they mention, sponsorship activity, subscriber counts, and related niche data.
How often is this novelty creator data updated?
The latest data update shown for this creator ranking is January 20, 2026. Sponsorship.so refreshes creator and sponsorship intelligence as new YouTube activity is detected.
Land Better Brand Deals
Get instant access to 4.79K brands and 256K channels to find better partnerships faster.
- See which creators mention each brand
- Set alerts for new sponsorship opportunities
- Manage outreach campaigns in one place