- Home
- Top Creators
- Charity
Top 50 YouTubers Mentioning Charity Brands
See which YouTube creators work with Charity brands. Discover the most sponsored YouTubers by Charity companies and who pays them for sponsorships.
Charity niche overview
Creator mentions
Video mentions
Median Subscribers
Last data update
Top sponsors in the Charity space
In the Charity space, we track 601 YouTube channels, 3 sponsors, and have detected 1,084 mentions.
Top 50 YouTubers Mentioning Charity Brands ranking table
A machine-readable summary of the visible creator ranking.
| Rank | Creator | Brands mentioned | Sponsorship mentions | Subscribers |
|---|---|---|---|---|
| 1 | Donut | 1 | 31 | 9,170,000 |
| 2 | TheSmokingTire | 1 | 16 | 1,100,000 |
| 3 | Throttle House | 1 | 13 | 3,310,000 |
| 4 | DailyDrivenExotics | 1 | 12 | 4,140,000 |
| 5 | Trent & Allie | 1 | 11 | 481,000 |
| 6 | Now You Know | 1 | 11 | 340,000 |
| 7 | Redline Reviews | 1 | 10 | 1,080,000 |
| 8 | gameranx | 1 | 9 | 8,400,000 |
| 9 | Philip DeFranco | 1 | 9 | 6,610,000 |
| 10 | Andy Slye | 1 | 9 | 300,000 |
| 11 | SAM THE COOKING GUY | 1 | 8 | 3,840,000 |
| 12 | EmeliaHartford | 1 | 8 | 1,880,000 |
| 13 | Shelby Church | 1 | 8 | 1,850,000 |
| 14 | Gone with the Wynns | 1 | 8 | 669,000 |
| 15 | The Indie Projects | 1 | 8 | 357,000 |
| 16 | jacksfilms | 1 | 7 | 4,960,000 |
| 17 | Cleetus McFarland | 1 | 7 | 4,500,000 |
| 18 | New Rockstars | 1 | 7 | 4,330,000 |
| 19 | Car Throttle | 1 | 7 | 3,040,000 |
| 20 | Eamon & Bec | 1 | 7 | 1,280,000 |
| 21 | The Story Till Now | 1 | 7 | 451,000 |
| 22 | Omaze | 1 | 6 | 429,000 |
| 23 | WatchJRGo | 1 | 6 | 428,000 |
| 24 | Element Life | 1 | 6 | 106,000 |
| 25 | Adam LZ | 1 | 5 | 3,850,000 |
| 26 | Jiggin' With Jordan | 1 | 5 | 3,380,000 |
| 27 | Exploring Alternatives | 1 | 5 | 2,560,000 |
| 28 | WhatCulture Gaming | 1 | 5 | 1,700,000 |
| 29 | Wild Wonderful Off-Grid | 1 | 5 | 1,120,000 |
| 30 | hannahleeduggan | 1 | 5 | 1,060,000 |
| 31 | Two Bit da Vinci | 1 | 5 | 751,000 |
| 32 | TFLoffroad | 1 | 5 | 505,000 |
| 33 | Ryan Shaw | 1 | 5 | 304,000 |
| 34 | Traveling Robert | 1 | 5 | 279,000 |
| 35 | Inside Games | 1 | 5 | 174,000 |
| 36 | Dirty Tesla | 1 | 5 | 125,000 |
| 37 | Electrified | 1 | 5 | 115,000 |
| 38 | Cleanerwatt | 1 | 5 | 86,800 |
| 39 | Team Boosted | 1 | 5 | 79,700 |
| 40 | Call Me Kevin | 1 | 4 | 3,630,000 |
| 41 | Erik Van Conover | 1 | 4 | 2,790,000 |
| 42 | Astrum | 1 | 4 | 2,570,000 |
| 43 | Mr. Fruit | 1 | 4 | 2,120,000 |
| 44 | BigJigglyPanda | 1 | 4 | 1,950,000 |
| 45 | Living Lchaim | 1 | 4 | 1,660,000 |
| 46 | Jon Olsson | 1 | 4 | 1,530,000 |
| 47 | Chris Klemens | 1 | 4 | 1,370,000 |
| 48 | The Fast Lane Truck | 1 | 4 | 1,290,000 |
| 49 | Rob Dahm | 1 | 4 | 1,260,000 |
| 50 | ODS | 1 | 4 | 1,240,000 |
How this ranking is calculated
Sponsorship.so detects when creators mention charity brands by analyzing YouTube videos every day. The ranking prioritizes the number of distinct brands each creator mentions that match the charity niche.
Frequently asked questions
Who are the top charity YouTube creators?
The top charity YouTube creators on this page are ranked by Sponsorship.so's tracked sponsorship data. The visible list includes creators such as Donut, TheSmokingTire, and Throttle House.
How does Sponsorship.so rank charity creators?
Sponsorship.so ranks charity creators by the number of distinct brands they mention, detected sponsorship mentions, and subscriber count as a tie-breaker.
What does this charity creator page show?
This page shows YouTube creators connected to charity sponsors, including the brands they mention, sponsorship activity, subscriber counts, and related niche data.
How often is this charity creator data updated?
The latest data update shown for this creator ranking is March 28, 2026. Sponsorship.so refreshes creator and sponsorship intelligence as new YouTube activity is detected.
Land Better Brand Deals
Get instant access to 4.79K brands and 256K channels to find better partnerships faster.
- See which creators mention each brand
- Set alerts for new sponsorship opportunities
- Manage outreach campaigns in one place