- Home
- Top Creators
- Audiobooks
Top 50 YouTubers Mentioning Audiobooks Brands
See which YouTube creators work with Audiobooks brands. Discover the most sponsored YouTubers by Audiobooks companies and who pays them for sponsorships.
Audiobooks niche overview
Creator mentions
Video mentions
Median Subscribers
Last data update
Top sponsors in the Audiobooks space
In the Audiobooks space, we track 1,822 YouTube channels, 1 sponsors, and have detected 9,282 mentions.
Top 50 YouTubers Mentioning Audiobooks Brands ranking table
A machine-readable summary of the visible creator ranking.
| Rank | Creator | Brands mentioned | Sponsorship mentions | Subscribers |
|---|---|---|---|---|
| 1 | Reel Rejects | 1 | 1,052 | 1,400,000 |
| 2 | Dan Murrell | 1 | 319 | 205,000 |
| 3 | Jackson Crawford | 1 | 301 | 300,000 |
| 4 | Locked On Mavericks | 1 | 260 | 43,900 |
| 5 | Shadiversity | 1 | 187 | 1,650,000 |
| 6 | Molly Burke | 1 | 143 | 1,970,000 |
| 7 | Louis-San | 1 | 127 | 1,530,000 |
| 8 | Stardust - La Chaîne Air & Espace | 1 | 103 | 461,000 |
| 9 | 2 Old Guys Podcast | 1 | 76 | 1,010 |
| 10 | Ward Carroll | 1 | 69 | 659,000 |
| 11 | Louis | 1 | 65 | 440,000 |
| 12 | Michael Franzese | 1 | 60 | 1,760,000 |
| 13 | jacksfilms | 1 | 54 | 4,960,000 |
| 14 | FlytPath | 1 | 54 | 387,000 |
| 15 | Isaac Arthur | 1 | 53 | 823,000 |
| 16 | Frugal Fit Mom | 1 | 52 | 671,000 |
| 17 | Alt Shift X | 1 | 47 | 1,980,000 |
| 18 | 方菲時間 | 1 | 47 | 202,000 |
| 19 | Hello Internet | 1 | 47 | 156,000 |
| 20 | Beyond Coding | 1 | 47 | 41,800 |
| 21 | This Might Get Weird | 1 | 46 | 166,000 |
| 22 | Gibi ASMR | 1 | 43 | 5,190,000 |
| 23 | Lena Situations | 1 | 42 | 3,150,000 |
| 24 | Daniel Greene | 1 | 42 | 569,000 |
| 25 | Blimey Cow | 1 | 41 | 494,000 |
| 26 | SmarterEveryDay | 1 | 38 | 11,700,000 |
| 27 | Lindybeige | 1 | 37 | 1,250,000 |
| 28 | Computerphile | 1 | 35 | 2,580,000 |
| 29 | Techquickie | 1 | 34 | 4,320,000 |
| 30 | Charisma on Command | 1 | 33 | 6,980,000 |
| 31 | STRANGE ÆONS | 1 | 33 | 1,170,000 |
| 32 | Bailey Sarian | 1 | 32 | 7,760,000 |
| 33 | Kendall Rae | 1 | 32 | 3,960,000 |
| 34 | Rooster Teeth | 1 | 31 | 8,990,000 |
| 35 | Dylan Is In Trouble | 1 | 31 | 2,020,000 |
| 36 | Danelle Hallan | 1 | 31 | 691,000 |
| 37 | Dominic Noble | 1 | 31 | 389,000 |
| 38 | Numberphile | 1 | 30 | 4,690,000 |
| 39 | TED-Ed | 1 | 29 | 21,900,000 |
| 40 | alpha m. | 1 | 29 | 6,910,000 |
| 41 | Anna Akana | 1 | 29 | 2,830,000 |
| 42 | Linus Tech Tips | 1 | 28 | 16,800,000 |
| 43 | JerryRigEverything | 1 | 28 | 9,940,000 |
| 44 | minutephysics | 1 | 28 | 5,910,000 |
| 45 | WoodysGamertag | 1 | 28 | 1,220,000 |
| 46 | New Rockstars | 1 | 27 | 4,330,000 |
| 47 | Alex Meyers | 1 | 27 | 4,060,000 |
| 48 | Improvement Pill | 1 | 27 | 3,740,000 |
| 49 | Better Ideas | 1 | 27 | 3,010,000 |
| 50 | Alec Steele | 1 | 27 | 2,880,000 |
How this ranking is calculated
Sponsorship.so detects when creators mention audiobooks brands by analyzing YouTube videos every day. The ranking prioritizes the number of distinct brands each creator mentions that match the audiobooks niche.
Frequently asked questions
Who are the top audiobooks YouTube creators?
The top audiobooks YouTube creators on this page are ranked by Sponsorship.so's tracked sponsorship data. The visible list includes creators such as Reel Rejects, Dan Murrell, and Jackson Crawford.
How does Sponsorship.so rank audiobooks creators?
Sponsorship.so ranks audiobooks creators by the number of distinct brands they mention, detected sponsorship mentions, and subscriber count as a tie-breaker.
What does this audiobooks creator page show?
This page shows YouTube creators connected to audiobooks sponsors, including the brands they mention, sponsorship activity, subscriber counts, and related niche data.
How often is this audiobooks creator data updated?
The latest data update shown for this creator ranking is May 7, 2026. Sponsorship.so refreshes creator and sponsorship intelligence as new YouTube activity is detected.
Land Better Brand Deals
Get instant access to 4.79K brands and 256K channels to find better partnerships faster.
- See which creators mention each brand
- Set alerts for new sponsorship opportunities
- Manage outreach campaigns in one place