- Home
- Top Influencers
- STEM
Top 50 STEM YouTube Influencers
See which YouTube influencers and creators work with STEM brands. Discover sponsored YouTubers in STEM and which companies pay them for sponsorships.
STEM niche overview
Creator mentions
Video mentions
Median Subscribers
Last data update
Top sponsors in the STEM space
In the STEM space, we track 2,006 YouTube channels, 3 sponsors, and have detected 13,140 mentions.
Top 50 STEM YouTube Influencers ranking table
A machine-readable summary of the visible influencer ranking.
| Rank | Influencer | Brands mentioned | Sponsorship mentions | Subscribers |
|---|---|---|---|---|
| 1 | Steve Mould | 3 | 35 | 3,550,000 |
| 2 | Hacksmith Industries | 3 | 21 | 15,400,000 |
| 3 | Integza | 3 | 14 | 1,720,000 |
| 4 | CNC Kitchen | 3 | 12 | 678,000 |
| 5 | 3D Printing Nerd | 3 | 10 | 685,000 |
| 6 | SciShow | 2 | 478 | 8,410,000 |
| 7 | blackpenredpen | 2 | 120 | 1,390,000 |
| 8 | Dr. Becky | 2 | 105 | 810,000 |
| 9 | Numberphile | 2 | 103 | 4,760,000 |
| 10 | What about it!? | 2 | 87 | 614,000 |
| 11 | Astrum | 2 | 75 | 2,570,000 |
| 12 | Veritasium | 2 | 67 | 21,000,000 |
| 13 | NASASpaceflight | 2 | 52 | 1,400,000 |
| 14 | ElectroBOOM | 2 | 51 | 8,750,000 |
| 15 | Today I Found Out | 2 | 47 | 3,250,000 |
| 16 | The B1M | 2 | 42 | 3,770,000 |
| 17 | Curious Droid | 2 | 40 | 1,130,000 |
| 18 | Kurzgesagt – In a Nutshell | 2 | 39 | 25,400,000 |
| 19 | Arvin Ash | 2 | 34 | 1,090,000 |
| 20 | ThisIsE | 2 | 32 | 392,000 |
| 21 | Laura Kampf | 2 | 31 | 836,000 |
| 22 | PBS Space Time | 2 | 27 | 3,340,000 |
| 23 | The Science Asylum | 2 | 27 | 723,000 |
| 24 | Tibees | 2 | 26 | 1,320,000 |
| 25 | Trovarion Miniatures | 2 | 26 | 201,000 |
| 26 | NightHawkInLight | 2 | 24 | 2,400,000 |
| 27 | Domain of Science | 2 | 24 | 1,580,000 |
| 28 | Code Bullet | 2 | 23 | 3,460,000 |
| 29 | Linus Tech Tips | 2 | 22 | 16,900,000 |
| 30 | SmarterEveryDay | 2 | 21 | 11,900,000 |
| 31 | The Action Lab | 2 | 20 | 5,020,000 |
| 32 | Stuff Made Here | 2 | 20 | 4,700,000 |
| 33 | What I've Learned - Joseph Everett | 2 | 20 | 2,370,000 |
| 34 | Simone Giertz | 2 | 16 | 2,820,000 |
| 35 | Be Smart | 2 | 15 | 5,620,000 |
| 36 | New Rockstars | 2 | 15 | 4,360,000 |
| 37 | MinuteEarth | 2 | 15 | 3,200,000 |
| 38 | Tom Stanton | 2 | 15 | 1,480,000 |
| 39 | SciShow Space | 2 | 15 | 1,420,000 |
| 40 | Zack Freedman | 2 | 15 | 633,000 |
| 41 | BPS.space | 2 | 13 | 808,000 |
| 42 | Philip DeFranco | 2 | 12 | 6,610,000 |
| 43 | Jared Owen | 2 | 12 | 4,190,000 |
| 44 | Journey to the Microcosmos | 2 | 12 | 914,000 |
| 45 | MandicReally | 2 | 12 | 62,100 |
| 46 | TKOR | 2 | 11 | 12,500,000 |
| 47 | BrainCraft | 2 | 11 | 619,000 |
| 48 | Karen Puzzles | 2 | 11 | 334,000 |
| 49 | James Bruton | 2 | 10 | 1,380,000 |
| 50 | Stand-up Maths | 2 | 9 | 1,350,000 |
How this ranking is calculated
Sponsorship.so detects when YouTube influencers and creators mention stem brands by analyzing YouTube videos every day. The ranking prioritizes the number of distinct brands each influencer mentions that match the stem niche.
Frequently asked questions
Who are the top stem YouTube influencers?
The top stem YouTube influencers on this page are ranked by Sponsorship.so's tracked sponsorship data. The visible list includes channels such as Steve Mould, Hacksmith Industries, and Integza.
How does Sponsorship.so rank stem influencers?
Sponsorship.so ranks stem influencers by the number of distinct brands they mention, detected sponsorship mentions, and subscriber count as a tie-breaker.
What does this stem influencer page show?
This page shows YouTube influencers and creators connected to stem sponsors, including the brands they mention, sponsorship activity, subscriber counts, and related niche data.
How often is this stem influencer data updated?
The latest data update shown for this influencer ranking is July 25, 2026. Sponsorship.so refreshes influencer, creator, and sponsorship intelligence as new YouTube activity is detected.
Land Better Brand Deals
Get instant access to 4.82K brands and 263K channels to find better partnerships faster.
- See which creators mention each brand
- Set alerts for new sponsorship opportunities
- Manage outreach campaigns in one place