- Home
- Top Influencers
- Sleep
Top 50 Sleep YouTube Influencers
See which YouTube influencers and creators work with Sleep brands. Discover sponsored YouTubers in Sleep and which companies pay them for sponsorships.
Sleep niche overview
Creator mentions
Video mentions
Median Subscribers
Last data update
Top sponsors in the Sleep space
In the Sleep space, we track 937 YouTube channels, 9 sponsors, and have detected 2,230 mentions.
Top 50 Sleep YouTube Influencers ranking table
A machine-readable summary of the visible influencer ranking.
| Rank | Influencer | Brands mentioned | Sponsorship mentions | Subscribers |
|---|---|---|---|---|
| 1 | Lenny's Podcast | 3 | 5 | 570,000 |
| 2 | Achievement Hunter | 2 | 25 | 1,370,000 |
| 3 | Big Mood | 2 | 3 | 120,000 |
| 4 | CNET | 2 | 2 | 4,030,000 |
| 5 | Whitney Cummings | 2 | 2 | 563,000 |
| 6 | Jay and Karolina | 1 | 81 | 194,000 |
| 7 | Tibees | 1 | 65 | 1,320,000 |
| 8 | WoodysGamertag | 1 | 52 | 1,220,000 |
| 9 | The Ramsey Show | 1 | 48 | 1,080,000 |
| 10 | Rooster Teeth | 1 | 30 | 8,990,000 |
| 11 | AndresRestart | 1 | 29 | 53,800 |
| 12 | withwendy | 1 | 20 | 1,460,000 |
| 13 | Front Row Seat with Ken Coleman | 1 | 18 | 495,000 |
| 14 | Internet Today | 1 | 18 | 319,000 |
| 15 | Useful Idiots | 1 | 16 | 177,000 |
| 16 | nuckhead | 1 | 16 | 33,200 |
| 17 | Alina Mcleod | 1 | 15 | 348,000 |
| 18 | I Like To Make Stuff | 1 | 14 | 3,370,000 |
| 19 | The Weekly Planet | 1 | 13 | 140,000 |
| 20 | alwaysslightlysleepy | 1 | 12 | 289,000 |
| 21 | SaltEMike | 1 | 12 | 41,900 |
| 22 | TigerBelly | 1 | 11 | 1,000,000 |
| 23 | The Tape Library | 1 | 11 | 374,000 |
| 24 | Linkus7 | 1 | 10 | 426,000 |
| 25 | Bible Animations | 1 | 10 | 425,000 |
| 26 | The Vile Eye | 1 | 9 | 942,000 |
| 27 | RHAP: We Know Reality TV | 1 | 9 | 171,000 |
| 28 | TopThink | 1 | 8 | 2,870,000 |
| 29 | Amy Kay ASMR | 1 | 8 | 528,000 |
| 30 | ApparentlyJack | 1 | 8 | 255,000 |
| 31 | Moon Blitz ASMR | 1 | 8 | 180,000 |
| 32 | Sleepy Sab ASMR | 1 | 8 | 89,300 |
| 33 | Giant's Shoulder | 1 | 8 | 10,200 |
| 34 | TKOR | 1 | 7 | 12,500,000 |
| 35 | Goodnight Moon | 1 | 7 | 1,120,000 |
| 36 | Night Mind | 1 | 7 | 844,000 |
| 37 | The Unplanned Podcast | 1 | 7 | 813,000 |
| 38 | ALB in whisperland ASMR | 1 | 7 | 531,000 |
| 39 | ASMR Berlin | 1 | 7 | 530,000 |
| 40 | Michael Bisping Podcast | 1 | 7 | 217,000 |
| 41 | Wellness Daddy | 1 | 7 | 108,000 |
| 42 | Andrew Tsai | 1 | 7 | 98,500 |
| 43 | Last Free Nation | 1 | 7 | 83,300 |
| 44 | kipkay | 1 | 6 | 2,490,000 |
| 45 | xHOUNDISHx | 1 | 6 | 583,000 |
| 46 | Lakers Nation | 1 | 6 | 526,000 |
| 47 | PancreasNoWork | 1 | 6 | 331,000 |
| 48 | 4 Plus | 1 | 6 | 262,000 |
| 49 | ChaoticMeatball | 1 | 6 | 207,000 |
| 50 | Ruth Aisling | 1 | 6 | 199,000 |
How this ranking is calculated
Sponsorship.so detects when YouTube influencers and creators mention sleep brands by analyzing YouTube videos every day. The ranking prioritizes the number of distinct brands each influencer mentions that match the sleep niche.
Frequently asked questions
Who are the top sleep YouTube influencers?
The top sleep YouTube influencers on this page are ranked by Sponsorship.so's tracked sponsorship data. The visible list includes channels such as Lenny's Podcast, Achievement Hunter, and Big Mood.
How does Sponsorship.so rank sleep influencers?
Sponsorship.so ranks sleep influencers by the number of distinct brands they mention, detected sponsorship mentions, and subscriber count as a tie-breaker.
What does this sleep influencer page show?
This page shows YouTube influencers and creators connected to sleep sponsors, including the brands they mention, sponsorship activity, subscriber counts, and related niche data.
How often is this sleep influencer data updated?
The latest data update shown for this influencer ranking is May 11, 2026. Sponsorship.so refreshes influencer, creator, and sponsorship intelligence as new YouTube activity is detected.
Land Better Brand Deals
Get instant access to 4.79K brands and 256K channels to find better partnerships faster.
- See which creators mention each brand
- Set alerts for new sponsorship opportunities
- Manage outreach campaigns in one place