- Home
- Top Influencers
- Marketplace
Top 50 Marketplace YouTube Influencers
See which YouTube influencers and creators work with Marketplace brands. Discover sponsored YouTubers in Marketplace and which companies pay them for sponsorships.
Marketplace niche overview
Creator mentions
Video mentions
Median Subscribers
Last data update
Top sponsors in the Marketplace space
In the Marketplace space, we track 21,008 YouTube channels, 314 sponsors, and have detected 268,923 mentions.
Top 50 Marketplace YouTube Influencers ranking table
A machine-readable summary of the visible influencer ranking.
| Rank | Influencer | Brands mentioned | Sponsorship mentions | Subscribers |
|---|---|---|---|---|
| 1 | New Rockstars | 13 | 68 | 4,360,000 |
| 2 | The Financial Diet | 12 | 49 | 1,280,000 |
| 3 | This Week in Startups | 11 | 29 | 351,000 |
| 4 | TechSource | 10 | 315 | 3,990,000 |
| 5 | Philip DeFranco | 10 | 281 | 6,610,000 |
| 6 | YMH Studios | 10 | 156 | 2,150,000 |
| 7 | Virre CS2 | 10 | 97 | 605,000 |
| 8 | WoodysGamertag | 10 | 52 | 1,220,000 |
| 9 | Internet Today | 10 | 42 | 319,000 |
| 10 | ScreenCrush | 10 | 35 | 1,790,000 |
| 11 | HaiX | 9 | 141 | 500,000 |
| 12 | Linus Tech Tips | 9 | 119 | 16,900,000 |
| 13 | Donut Podcasts | 9 | 76 | 178,000 |
| 14 | TechLinked | 9 | 36 | 1,990,000 |
| 15 | Andrew Santino | 9 | 35 | 564,000 |
| 16 | The Command Zone | 8 | 842 | 808,000 |
| 17 | Toasty Bros | 8 | 809 | 850,000 |
| 18 | Moore's Law Is Dead | 8 | 580 | 233,000 |
| 19 | NartOutHere | 8 | 254 | 135,000 |
| 20 | Hoovies Garage | 8 | 116 | 1,630,000 |
| 21 | David Pakman Show | 8 | 86 | 3,620,000 |
| 22 | The Iced Coffee Hour | 8 | 52 | 1,530,000 |
| 23 | TheSmokingTirePodcast | 8 | 48 | 69,900 |
| 24 | Lenny's Podcast | 8 | 33 | 611,000 |
| 25 | Graham Stephan | 8 | 27 | 5,170,000 |
| 26 | Caleb Hammer | 8 | 24 | 3,490,000 |
| 27 | Jon Rettinger | 8 | 16 | 1,650,000 |
| 28 | B is for Build | 8 | 11 | 1,670,000 |
| 29 | Tolarian Community College | 7 | 692 | 1,210,000 |
| 30 | Znorux | 7 | 496 | 537,000 |
| 31 | readwithcindy | 7 | 431 | 586,000 |
| 32 | Electrified | 7 | 287 | 115,000 |
| 33 | Anomaly | 7 | 194 | 3,340,000 |
| 34 | TMG Studios | 7 | 173 | 1,190,000 |
| 35 | MMG | 7 | 141 | 3,110,000 |
| 36 | 1Pro1Noob | 7 | 79 | 565,000 |
| 37 | skripe | 7 | 69 | 327,000 |
| 38 | Taylor Bell | 7 | 64 | 750,000 |
| 39 | Waffle | 7 | 62 | 331,000 |
| 40 | The Sesh | 7 | 59 | 183,000 |
| 41 | Bert Kreischer | 7 | 58 | 1,490,000 |
| 42 | Trixie & Katya | 7 | 52 | 698,000 |
| 43 | UFD Tech | 7 | 49 | 1,380,000 |
| 44 | YoBoy PIZZA | 7 | 43 | 2,790,000 |
| 45 | Variant Comics | 7 | 42 | 2,670,000 |
| 46 | DailyDrivenExotics | 7 | 32 | 4,140,000 |
| 47 | Your Driver Mike | 7 | 29 | 228,000 |
| 48 | TheSmokingTire | 7 | 25 | 1,100,000 |
| 49 | Andy Slye | 7 | 25 | 300,000 |
| 50 | Financial Wolf | 7 | 19 | 288,000 |
About the Marketplace niche
Marketplace content on YouTube covers the broad world of online buying, selling, and trading platforms, from digital asset exchanges and software deal sites like AppSumo to peer-to-peer resale apps like Mercari. Creators in this space explore how to find deals, flip products for profit, source software licenses, sell creative assets, and navigate platforms built around commerce. The culture leans practical and entrepreneurial, attracting viewers who are actively looking for ways to save money, generate income, or streamline how they buy and sell online.
Content in this niche tends to thrive in tutorial, review, and walkthrough formats, where creators build trust by showing real transactions and honest platform assessments. That hands-on authenticity fosters tight community bonds, as viewers return to creators who help them make smarter financial or business decisions. The subject matter rewards consistency, since platforms evolve and audiences rely on creators to surface new opportunities.
For brands, this niche delivers an audience with demonstrated purchase intent and a strong appetite for tools, platforms, and services that support commerce. Advertisers offering anything from software subscriptions to resale tools find a receptive, action-oriented audience ready to adopt new solutions.
How this ranking is calculated
Sponsorship.so detects when YouTube influencers and creators mention marketplace brands by analyzing YouTube videos every day. The ranking prioritizes the number of distinct brands each influencer mentions that match the marketplace niche.
Frequently asked questions
Who are the top marketplace YouTube influencers?
The top marketplace YouTube influencers on this page are ranked by Sponsorship.so's tracked sponsorship data. The visible list includes channels such as New Rockstars, The Financial Diet, and This Week in Startups.
How does Sponsorship.so rank marketplace influencers?
Sponsorship.so ranks marketplace influencers by the number of distinct brands they mention, detected sponsorship mentions, and subscriber count as a tie-breaker.
What does this marketplace influencer page show?
This page shows YouTube influencers and creators connected to marketplace sponsors, including the brands they mention, sponsorship activity, subscriber counts, and related niche data.
How often is this marketplace influencer data updated?
The latest data update shown for this influencer ranking is July 18, 2026. Sponsorship.so refreshes influencer, creator, and sponsorship intelligence as new YouTube activity is detected.
Land Better Brand Deals
Get instant access to 4.82K brands and 262K channels to find better partnerships faster.
- See which creators mention each brand
- Set alerts for new sponsorship opportunities
- Manage outreach campaigns in one place