- Home
- Top Influencers
- Licensing
Top 50 Licensing YouTube Influencers
See which YouTube influencers and creators work with Licensing brands. Discover sponsored YouTubers in Licensing and which companies pay them for sponsorships.
Licensing niche overview
Creator mentions
Video mentions
Median Subscribers
Last data update
Top sponsors in the Licensing space
In the Licensing space, we track 852 YouTube channels, 4 sponsors, and have detected 3,776 mentions.
Top 50 Licensing YouTube Influencers ranking table
A machine-readable summary of the visible influencer ranking.
| Rank | Influencer | Brands mentioned | Sponsorship mentions | Subscribers |
|---|---|---|---|---|
| 1 | DozingChopper | 2 | 29 | 38,500 |
| 2 | Tonza | 2 | 24 | 20,900 |
| 3 | Potato Jet | 2 | 14 | 1,050,000 |
| 4 | Film Riot | 2 | 13 | 2,230,000 |
| 5 | Kezza | 2 | 7 | 50,600 |
| 6 | Nomad Unknown | 2 | 5 | 38,800 |
| 7 | Michelle Briehler | 2 | 3 | 303,000 |
| 8 | Harvest | 2 | 3 | 198,000 |
| 9 | Jordan Orme | 2 | 2 | 997,000 |
| 10 | Lizzie Peirce | 2 | 2 | 281,000 |
| 11 | growingannanas | 1 | 94 | 7,760,000 |
| 12 | turndownforwalt | 1 | 76 | 165,000 |
| 13 | Cara Celeste West | 1 | 69 | 75,000 |
| 14 | Sam Reid | 1 | 68 | 614,000 |
| 15 | hJune | 1 | 65 | 591,000 |
| 16 | Full Time Filmmaker | 1 | 61 | 2,150,000 |
| 17 | Wanderlust Alley | 1 | 61 | 319,000 |
| 18 | ChrisMD | 1 | 54 | 6,290,000 |
| 19 | Joe Fazer | 1 | 48 | 1,950,000 |
| 20 | Elina Osborne | 1 | 45 | 76,800 |
| 21 | Alessandro Morolla | 1 | 35 | 136,000 |
| 22 | The Backspeed Boys | 1 | 34 | 543,000 |
| 23 | Erin On Demand | 1 | 34 | 426,000 |
| 24 | Gorgeous Movies | 1 | 29 | 3,880,000 |
| 25 | Lilly Sabri | 1 | 28 | 6,420,000 |
| 26 | Ashley Embers | 1 | 28 | 174,000 |
| 27 | Robert Rosenfeld | 1 | 28 | 71,400 |
| 28 | Kelly Wakasa | 1 | 26 | 1,750,000 |
| 29 | Another Sports Channel | 1 | 26 | 48,700 |
| 30 | Brotatos | 1 | 25 | 1,580,000 |
| 31 | Lauren Landers | 1 | 23 | 365,000 |
| 32 | Dana and the Wolf | 1 | 23 | 276,000 |
| 33 | Theo Baker | 1 | 22 | 1,590,000 |
| 34 | JLK | 1 | 22 | 916,000 |
| 35 | SoupRS | 1 | 22 | 414,000 |
| 36 | Ben Collins Drives | 1 | 22 | 267,000 |
| 37 | Aus Flight Simmer | 1 | 22 | 99,700 |
| 38 | Sidemen | 1 | 21 | 22,700,000 |
| 39 | Captain Crankshaft | 1 | 21 | 862,000 |
| 40 | YassinDoes | 1 | 21 | 116,000 |
| 41 | David Elorza | 1 | 21 | 104,000 |
| 42 | Debunked | 1 | 20 | 938,000 |
| 43 | Dodford | 1 | 20 | 418,000 |
| 44 | Pete Matheson | 1 | 20 | 274,000 |
| 45 | Chris Howett | 1 | 20 | 235,000 |
| 46 | Tech Santos | 1 | 19 | 812,000 |
| 47 | Hack Build Restore | 1 | 19 | 3,100 |
| 48 | Life Of Riza | 1 | 17 | 920,000 |
| 49 | CJ Race Cars | 1 | 17 | 248,000 |
| 50 | RealRadman | 1 | 17 | 86,200 |
How this ranking is calculated
Sponsorship.so detects when YouTube influencers and creators mention licensing brands by analyzing YouTube videos every day. The ranking prioritizes the number of distinct brands each influencer mentions that match the licensing niche.
Frequently asked questions
Who are the top licensing YouTube influencers?
The top licensing YouTube influencers on this page are ranked by Sponsorship.so's tracked sponsorship data. The visible list includes channels such as DozingChopper, Tonza, and Potato Jet.
How does Sponsorship.so rank licensing influencers?
Sponsorship.so ranks licensing influencers by the number of distinct brands they mention, detected sponsorship mentions, and subscriber count as a tie-breaker.
What does this licensing influencer page show?
This page shows YouTube influencers and creators connected to licensing sponsors, including the brands they mention, sponsorship activity, subscriber counts, and related niche data.
How often is this licensing influencer data updated?
The latest data update shown for this influencer ranking is July 11, 2026. Sponsorship.so refreshes influencer, creator, and sponsorship intelligence as new YouTube activity is detected.
Land Better Brand Deals
Get instant access to 4.81K brands and 261K channels to find better partnerships faster.
- See which creators mention each brand
- Set alerts for new sponsorship opportunities
- Manage outreach campaigns in one place