- Home
- Top Influencers
- Licensing
Top 50 Licensing YouTube Influencers
See which YouTube influencers and creators work with Licensing brands. Discover sponsored YouTubers in Licensing and which companies pay them for sponsorships.
Licensing niche overview
Creator mentions
Video mentions
Median Subscribers
Last data update
Top sponsors in the Licensing space
In the Licensing space, we track 1,066 YouTube channels, 6 sponsors, and have detected 4,928 mentions.
Top 50 Licensing YouTube Influencers ranking table
A machine-readable summary of the visible influencer ranking.
| Rank | Influencer | Brands mentioned | Sponsorship mentions | Subscribers |
|---|---|---|---|---|
| 1 | DozingChopper | 2 | 29 | 38,500 |
| 2 | Tonza | 2 | 24 | 20,900 |
| 3 | Bouldering Bobat | 2 | 19 | 223,000 |
| 4 | Potato Jet | 2 | 14 | 1,050,000 |
| 5 | Film Riot | 2 | 13 | 2,230,000 |
| 6 | Kezza | 2 | 7 | 50,600 |
| 7 | Make With Miles | 2 | 5 | 502,000 |
| 8 | Nomad Unknown | 2 | 5 | 38,800 |
| 9 | BYZE | 2 | 4 | 542,000 |
| 10 | Michelle Briehler | 2 | 3 | 303,000 |
| 11 | Harvest | 2 | 3 | 198,000 |
| 12 | Jordan Orme | 2 | 2 | 997,000 |
| 13 | Lizzie Peirce | 2 | 2 | 281,000 |
| 14 | BadlandsChugs | 1 | 382 | 3,650,000 |
| 15 | RealTalal | 1 | 102 | 3,500,000 |
| 16 | growingannanas | 1 | 94 | 7,760,000 |
| 17 | turndownforwalt | 1 | 78 | 165,000 |
| 18 | Cara Celeste West | 1 | 69 | 75,000 |
| 19 | Sam Reid | 1 | 68 | 614,000 |
| 20 | hJune | 1 | 65 | 591,000 |
| 21 | Wanderlust Alley | 1 | 62 | 319,000 |
| 22 | Full Time Filmmaker | 1 | 61 | 2,150,000 |
| 23 | ChrisMD | 1 | 55 | 6,290,000 |
| 24 | prodquak | 1 | 52 | 24,600 |
| 25 | Joe Fazer | 1 | 48 | 1,950,000 |
| 26 | Elina Osborne | 1 | 45 | 76,800 |
| 27 | MalloryBros. | 1 | 43 | 349,000 |
| 28 | Alessandro Morolla | 1 | 35 | 136,000 |
| 29 | The Backspeed Boys | 1 | 34 | 543,000 |
| 30 | Erin On Demand | 1 | 34 | 426,000 |
| 31 | Gorgeous Movies | 1 | 29 | 3,880,000 |
| 32 | Ashley Embers | 1 | 29 | 174,000 |
| 33 | Lilly Sabri | 1 | 28 | 6,420,000 |
| 34 | Robert Rosenfeld | 1 | 28 | 71,400 |
| 35 | Sidemen | 1 | 27 | 23,300,000 |
| 36 | Another Sports Channel | 1 | 27 | 48,700 |
| 37 | Fellz | 1 | 27 | 13,400 |
| 38 | Kelly Wakasa | 1 | 26 | 1,750,000 |
| 39 | Brotatos | 1 | 25 | 1,580,000 |
| 40 | Lauren Landers | 1 | 24 | 365,000 |
| 41 | Grizzy | 1 | 23 | 2,190,000 |
| 42 | Dana and the Wolf | 1 | 23 | 276,000 |
| 43 | Theo Baker | 1 | 22 | 1,590,000 |
| 44 | JLK | 1 | 22 | 916,000 |
| 45 | SoupRS | 1 | 22 | 414,000 |
| 46 | Ben Collins Drives | 1 | 22 | 267,000 |
| 47 | Aus Flight Simmer | 1 | 22 | 99,700 |
| 48 | Captain Crankshaft | 1 | 21 | 862,000 |
| 49 | Dodford | 1 | 21 | 418,000 |
| 50 | Chris Howett | 1 | 21 | 235,000 |
How this ranking is calculated
Sponsorship.so detects when YouTube influencers and creators mention licensing brands by analyzing YouTube videos every day. The ranking prioritizes the number of distinct brands each influencer mentions that match the licensing niche.
Frequently asked questions
Who are the top licensing YouTube influencers?
The top licensing YouTube influencers on this page are ranked by Sponsorship.so's tracked sponsorship data. The visible list includes channels such as DozingChopper, Tonza, and Bouldering Bobat.
How does Sponsorship.so rank licensing influencers?
Sponsorship.so ranks licensing influencers by the number of distinct brands they mention, detected sponsorship mentions, and subscriber count as a tie-breaker.
What does this licensing influencer page show?
This page shows YouTube influencers and creators connected to licensing sponsors, including the brands they mention, sponsorship activity, subscriber counts, and related niche data.
How often is this licensing influencer data updated?
The latest data update shown for this influencer ranking is July 26, 2026. Sponsorship.so refreshes influencer, creator, and sponsorship intelligence as new YouTube activity is detected.
Land Better Brand Deals
Get instant access to 4.82K brands and 263K channels to find better partnerships faster.
- See which creators mention each brand
- Set alerts for new sponsorship opportunities
- Manage outreach campaigns in one place