- Home
- Top Influencers
- Learning
Top 50 Learning YouTube Influencers
See which YouTube influencers and creators work with Learning brands. Discover sponsored YouTubers in Learning and which companies pay them for sponsorships.
Learning niche overview
Creator mentions
Video mentions
Median Subscribers
Last data update
Top sponsors in the Learning space
In the Learning space, we track 2,395 YouTube channels, 6 sponsors, and have detected 15,275 mentions.
Top 50 Learning YouTube Influencers ranking table
A machine-readable summary of the visible influencer ranking.
| Rank | Influencer | Brands mentioned | Sponsorship mentions | Subscribers |
|---|---|---|---|---|
| 1 | Ali Abdaal | 3 | 69 | 6,580,000 |
| 2 | Today I Found Out | 3 | 47 | 3,260,000 |
| 3 | General Knowledge | 3 | 24 | 916,000 |
| 4 | The Armchair Historian | 3 | 9 | 2,460,000 |
| 5 | Liam Porritt | 3 | 6 | 279,000 |
| 6 | bri does things | 3 | 6 | 98,900 |
| 7 | FLORB | 3 | 5 | 800,000 |
| 8 | HistoryMarche | 3 | 4 | 1,260,000 |
| 9 | Rachelle in theory | 3 | 4 | 95,400 |
| 10 | David Pakman Show | 2 | 589 | 3,550,000 |
| 11 | SciShow | 2 | 468 | 8,270,000 |
| 12 | Gamer Meld | 2 | 203 | 346,000 |
| 13 | Flammable Maths | 2 | 191 | 366,000 |
| 14 | Newsthink | 2 | 118 | 1,160,000 |
| 15 | Aperture | 2 | 110 | 2,420,000 |
| 16 | Dr. Becky | 2 | 100 | 810,000 |
| 17 | TechLinked | 2 | 94 | 1,990,000 |
| 18 | Techquickie | 2 | 87 | 4,320,000 |
| 19 | What about it!? | 2 | 87 | 614,000 |
| 20 | Mentour Pilot | 2 | 83 | 2,290,000 |
| 21 | Marcus House | 2 | 81 | 571,000 |
| 22 | Astrum | 2 | 73 | 2,570,000 |
| 23 | Michael Penn | 2 | 63 | 328,000 |
| 24 | Now You Know | 2 | 61 | 340,000 |
| 25 | Python Programmer | 2 | 56 | 705,000 |
| 26 | Deep Dive with Ali Abdaal | 2 | 56 | 561,000 |
| 27 | captainmidnight | 2 | 55 | 729,000 |
| 28 | RealLifeLore | 2 | 53 | 7,860,000 |
| 29 | NASASpaceflight | 2 | 53 | 1,400,000 |
| 30 | Biographics | 2 | 52 | 2,430,000 |
| 31 | Pursuit of Wonder | 2 | 49 | 3,330,000 |
| 32 | Sisyphus 55 | 2 | 47 | 1,250,000 |
| 33 | Curt Jaimungal | 2 | 47 | 500,000 |
| 34 | Thomas Frank | 2 | 45 | 3,010,000 |
| 35 | How Money Works | 2 | 45 | 1,520,000 |
| 36 | TechLead | 2 | 42 | 1,480,000 |
| 37 | Curious Droid | 2 | 42 | 1,130,000 |
| 38 | Forrest Valkai | 2 | 42 | 312,000 |
| 39 | Dave McKeegan | 2 | 42 | 161,000 |
| 40 | PolyMatter | 2 | 41 | 1,930,000 |
| 41 | Patrick Boyle | 2 | 40 | 1,000,000 |
| 42 | Sciencephile the AI | 2 | 36 | 1,090,000 |
| 43 | Arvin Ash | 2 | 35 | 1,090,000 |
| 44 | Kings and Generals | 2 | 34 | 4,010,000 |
| 45 | Hallden | 2 | 30 | 685,000 |
| 46 | The Science Asylum | 2 | 28 | 723,000 |
| 47 | Steve Mould | 2 | 27 | 3,550,000 |
| 48 | PBS Space Time | 2 | 27 | 3,340,000 |
| 49 | The Plain Bagel | 2 | 25 | 1,090,000 |
| 50 | Extra History | 2 | 24 | 4,390,000 |
How this ranking is calculated
Sponsorship.so detects when YouTube influencers and creators mention learning brands by analyzing YouTube videos every day. The ranking prioritizes the number of distinct brands each influencer mentions that match the learning niche.
Frequently asked questions
Who are the top learning YouTube influencers?
The top learning YouTube influencers on this page are ranked by Sponsorship.so's tracked sponsorship data. The visible list includes channels such as Ali Abdaal, Today I Found Out, and General Knowledge.
How does Sponsorship.so rank learning influencers?
Sponsorship.so ranks learning influencers by the number of distinct brands they mention, detected sponsorship mentions, and subscriber count as a tie-breaker.
What does this learning influencer page show?
This page shows YouTube influencers and creators connected to learning sponsors, including the brands they mention, sponsorship activity, subscriber counts, and related niche data.
How often is this learning influencer data updated?
The latest data update shown for this influencer ranking is May 11, 2026. Sponsorship.so refreshes influencer, creator, and sponsorship intelligence as new YouTube activity is detected.
Land Better Brand Deals
Get instant access to 4.79K brands and 256K channels to find better partnerships faster.
- See which creators mention each brand
- Set alerts for new sponsorship opportunities
- Manage outreach campaigns in one place