- Home
- Top Influencers
- Gift Cards
Top 50 Gift Cards YouTube Influencers
See which YouTube influencers and creators work with Gift Cards brands. Discover sponsored YouTubers in Gift Cards and which companies pay them for sponsorships.
Gift Cards niche overview
Creator mentions
Video mentions
Median Subscribers
Last data update
Top sponsors in the Gift Cards space
In the Gift Cards space, we track 547 YouTube channels, 5 sponsors, and have detected 4,068 mentions.
Top 50 Gift Cards YouTube Influencers ranking table
A machine-readable summary of the visible influencer ranking.
| Rank | Influencer | Brands mentioned | Sponsorship mentions | Subscribers |
|---|---|---|---|---|
| 1 | Shanaha | 2 | 55 | 41,300 |
| 2 | xianyun daily | 2 | 52 | 24,300 |
| 3 | Mista ZZZ | 2 | 42 | 10,900 |
| 4 | Neon Infinity | 2 | 38 | 4,350 |
| 5 | Cpagan722 | 2 | 34 | 11,800 |
| 6 | Zhongli's Realm | 2 | 28 | 31,900 |
| 7 | Legion Gacha | 2 | 28 | 9,830 |
| 8 | CosmosZR | 2 | 21 | 146,000 |
| 9 | Kamilo | 2 | 19 | 8,940 |
| 10 | Kojiro | 2 | 17 | 3,110 |
| 11 | The Nigerian perspective | 2 | 11 | 2,400 |
| 12 | Mista HSR | 2 | 9 | 4,700 |
| 13 | Tommylmao | 2 | 8 | 23,000 |
| 14 | Tonny7 | 2 | 7 | 77,300 |
| 15 | Legion - ENDFIELD | 2 | 6 | 2,050 |
| 16 | Quirk | 2 | 5 | 55,000 |
| 17 | DYSPRO | 2 | 4 | 66,800 |
| 18 | Evernight Rail | 2 | 4 | 1,940 |
| 19 | Hackoru | 2 | 3 | 121,000 |
| 20 | Captain Cabinetz | 2 | 3 | 25,500 |
| 21 | Phantomatic | 2 | 3 | 1,580 |
| 22 | Cwack on Crack | 2 | 2 | 201,000 |
| 23 | Helstella | 2 | 2 | 13,900 |
| 24 | GOTAGA | 1 | 196 | 4,380,000 |
| 25 | Rankaisee | 1 | 188 | 114,000 |
| 26 | Harry Thee Wizard | 1 | 117 | 1,420 |
| 27 | gamingguidesde | 1 | 104 | 465,000 |
| 28 | Hardware Canucks | 1 | 98 | 1,910,000 |
| 29 | DannyAaronsRTG | 1 | 82 | 765,000 |
| 30 | Chibi Harbinger Ajax | 1 | 82 | 56,100 |
| 31 | Inception FC | 1 | 80 | 329,000 |
| 32 | Danny Aarons | 1 | 76 | 1,870,000 |
| 33 | Zani Op | 1 | 74 | 15,800 |
| 34 | RIZZLEXO | 1 | 59 | 2,880 |
| 35 | Samool | 1 | 54 | 49,600 |
| 36 | KetteiThe7th | 1 | 53 | 29,400 |
| 37 | Viva La Dirt League | 1 | 52 | 7,230,000 |
| 38 | Xolze Telos | 1 | 52 | 9,250 |
| 39 | Lisara | 1 | 50 | 97,300 |
| 40 | Average Luck Gamer | 1 | 50 | 34,400 |
| 41 | MX工作室 | 1 | 48 | 88,000 |
| 42 | FOXSOL | Zenless Zone Zero | 1 | 44 | 10,300 |
| 43 | ImpactVerse | 1 | 44 | 5,510 |
| 44 | 212th - Tom & Taha | 1 | 41 | 313,000 |
| 45 | Saintontas | 1 | 34 | 85,500 |
| 46 | Mcjell | 1 | 31 | 164,000 |
| 47 | Nokapt | 1 | 31 | 153,000 |
| 48 | ShyGuyHigh | 1 | 31 | 13,600 |
| 49 | okMuzzy | 1 | 31 | 4,920 |
| 50 | Young Barry | 1 | 30 | 22,600 |
How this ranking is calculated
Sponsorship.so detects when YouTube influencers and creators mention gift cards brands by analyzing YouTube videos every day. The ranking prioritizes the number of distinct brands each influencer mentions that match the gift cards niche.
Frequently asked questions
Who are the top gift cards YouTube influencers?
The top gift cards YouTube influencers on this page are ranked by Sponsorship.so's tracked sponsorship data. The visible list includes channels such as Shanaha, xianyun daily , and Mista ZZZ.
How does Sponsorship.so rank gift cards influencers?
Sponsorship.so ranks gift cards influencers by the number of distinct brands they mention, detected sponsorship mentions, and subscriber count as a tie-breaker.
What does this gift cards influencer page show?
This page shows YouTube influencers and creators connected to gift cards sponsors, including the brands they mention, sponsorship activity, subscriber counts, and related niche data.
How often is this gift cards influencer data updated?
The latest data update shown for this influencer ranking is October 5, 2026. Sponsorship.so refreshes influencer, creator, and sponsorship intelligence as new YouTube activity is detected.
Land Better Brand Deals
Get instant access to 7.81K brands and 268K channels to find better partnerships faster.
- See which creators mention each brand
- Set alerts for new sponsorship opportunities
- Manage outreach campaigns in one place