- Home
- Top Influencers
- Comfort
Top 50 Comfort YouTube Influencers
See which YouTube influencers and creators work with Comfort brands. Discover sponsored YouTubers in Comfort and which companies pay them for sponsorships.
Comfort niche overview
Creator mentions
Video mentions
Median Subscribers
Last data update
Top sponsors in the Comfort space
In the Comfort space, we track 2,127 YouTube channels, 74 sponsors, and have detected 13,372 mentions.
Top 50 Comfort YouTube Influencers ranking table
A machine-readable summary of the visible influencer ranking.
| Rank | Influencer | Brands mentioned | Sponsorship mentions | Subscribers |
|---|---|---|---|---|
| 1 | YMH Studios | 8 | 60 | 2,170,000 |
| 2 | MeidasTouch | 7 | 168 | 6,480,000 |
| 3 | New Rockstars | 7 | 36 | 4,440,000 |
| 4 | AreYouGarbage? Comedy Podcast | 6 | 71 | 293,000 |
| 5 | Funhaus | 5 | 121 | 1,370,000 |
| 6 | The Command Zone | 5 | 78 | 808,000 |
| 7 | I've Had It | 5 | 56 | 1,450,000 |
| 8 | Internet Today | 5 | 49 | 319,000 |
| 9 | Bert Kreischer | 5 | 32 | 1,520,000 |
| 10 | TigerBelly | 5 | 24 | 1,000,000 |
| 11 | Neebs Gaming | 5 | 16 | 2,410,000 |
| 12 | Tim Chantarangsu | 5 | 15 | 4,230,000 |
| 13 | JM Baseball | 5 | 11 | 258,000 |
| 14 | The Tim Dillon Show | 4 | 158 | 1,290,000 |
| 15 | penguinz0 | 4 | 53 | 18,300,000 |
| 16 | Linus Tech Tips | 4 | 47 | 16,900,000 |
| 17 | Bad Friends | 4 | 38 | 2,490,000 |
| 18 | Today I Found Out | 4 | 30 | 3,250,000 |
| 19 | alpha m. | 4 | 27 | 6,930,000 |
| 20 | Theo Von | 4 | 20 | 4,780,000 |
| 21 | Matt Walsh | 4 | 16 | 3,320,000 |
| 22 | Life Wide Open with CboysTV | 4 | 14 | 306,000 |
| 23 | The Sesh | 4 | 14 | 183,000 |
| 24 | Stiff Socks Podcast | 4 | 12 | 383,000 |
| 25 | Dead Meat | 4 | 11 | 7,010,000 |
| 26 | Inside Gaming | 4 | 11 | 1,170,000 |
| 27 | Andrew Santino | 4 | 11 | 606,000 |
| 28 | Some More News | 4 | 9 | 928,000 |
| 29 | Trixie & Katya | 4 | 9 | 784,000 |
| 30 | Brock McGoff | 4 | 7 | 517,000 |
| 31 | Sugar Pine 7 | 4 | 6 | 957,000 |
| 32 | Sam and Monica | 4 | 4 | 2,330,000 |
| 33 | Jon Rettinger | 4 | 4 | 1,660,000 |
| 34 | Toasty Bros | 4 | 4 | 941,000 |
| 35 | Nick Viall | 4 | 4 | 260,000 |
| 36 | Kinda Funny Highlights | 3 | 234 | 297,000 |
| 37 | Michael Malice | 3 | 164 | 236,000 |
| 38 | Kinda Funny Games | 3 | 153 | 305,000 |
| 39 | Pod Save America | 3 | 119 | 1,290,000 |
| 40 | Achievement Hunter | 3 | 97 | 1,370,000 |
| 41 | SuperCarlinBrothers | 3 | 90 | 2,240,000 |
| 42 | SuperMega | 3 | 77 | 1,000,000 |
| 43 | H3 Podcast | 3 | 69 | 2,510,000 |
| 44 | This Might Get Weird | 3 | 63 | 166,000 |
| 45 | Matt and Shane's Secret Podcast | 3 | 48 | 759,000 |
| 46 | THE BOYSCAST | 3 | 39 | 102,000 |
| 47 | TMG Studios | 3 | 36 | 1,160,000 |
| 48 | Kristian Harloff | 3 | 29 | 208,000 |
| 49 | Formula Bone | 3 | 28 | 178,000 |
| 50 | Lovett or Leave It | 3 | 27 | 115,000 |
How this ranking is calculated
Sponsorship.so detects when YouTube influencers and creators mention comfort brands by analyzing YouTube videos every day. The ranking prioritizes the number of distinct brands each influencer mentions that match the comfort niche.
Frequently asked questions
Who are the top comfort YouTube influencers?
The top comfort YouTube influencers on this page are ranked by Sponsorship.so's tracked sponsorship data. The visible list includes channels such as YMH Studios, MeidasTouch, and New Rockstars.
How does Sponsorship.so rank comfort influencers?
Sponsorship.so ranks comfort influencers by the number of distinct brands they mention, detected sponsorship mentions, and subscriber count as a tie-breaker.
What does this comfort influencer page show?
This page shows YouTube influencers and creators connected to comfort sponsors, including the brands they mention, sponsorship activity, subscriber counts, and related niche data.
How often is this comfort influencer data updated?
The latest data update shown for this influencer ranking is October 17, 2026. Sponsorship.so refreshes influencer, creator, and sponsorship intelligence as new YouTube activity is detected.
Land Better Brand Deals
Get instant access to 9.16K brands and 270K channels to find better partnerships faster.
- See which creators mention each brand
- Set alerts for new sponsorship opportunities
- Manage outreach campaigns in one place