- Home
- Top Influencers
- Blockchain
Top 50 Blockchain YouTube Influencers
See which YouTube influencers and creators work with Blockchain brands. Discover sponsored YouTubers in Blockchain and which companies pay them for sponsorships.
Blockchain niche overview
Creator mentions
Video mentions
Median Subscribers
Last data update
Top sponsors in the Blockchain space
In the Blockchain space, we track 3,167 YouTube channels, 61 sponsors, and have detected 54,608 mentions.
Top 50 Blockchain YouTube Influencers ranking table
A machine-readable summary of the visible influencer ranking.
| Rank | Influencer | Brands mentioned | Sponsorship mentions | Subscribers |
|---|---|---|---|---|
| 1 | Bankless | 11 | 123 | 272,000 |
| 2 | Coin Bureau | 10 | 82 | 2,720,000 |
| 3 | Crypto Banter | 7 | 139 | 1,170,000 |
| 4 | The Defiant | 7 | 15 | 131,000 |
| 5 | Discover Crypto | 6 | 535 | 1,400,000 |
| 6 | Crypto Casey | 6 | 207 | 665,000 |
| 7 | Paul Barron Network | 6 | 149 | 1,820,000 |
| 8 | Hard Rock Crypto | 6 | 11 | 22,800 |
| 9 | My Financial Friend | 5 | 166 | 353,000 |
| 10 | The Hobbyist Miner | 5 | 38 | 151,000 |
| 11 | CryptoLeo | 5 | 21 | 88,800 |
| 12 | FireHustle | 5 | 19 | 75,100 |
| 13 | MonsieuRabbit | 5 | 15 | 19,200 |
| 14 | Altcoin Daily | 4 | 358 | 1,660,000 |
| 15 | Lark Davis | 4 | 344 | 640,000 |
| 16 | Son of a Tech | 4 | 342 | 174,000 |
| 17 | Red Panda Mining | 4 | 339 | 260,000 |
| 18 | Usmfox | 4 | 106 | 28,500 |
| 19 | Digital Asset News | 4 | 103 | 356,000 |
| 20 | Rabid Mining | 4 | 96 | 100,000 |
| 21 | Unchained | 4 | 89 | 73,400 |
| 22 | Julien Roman | Crypto & Analyses | 4 | 52 | 455,000 |
| 23 | Aaron Bennett | 4 | 51 | 121,000 |
| 24 | The Trading Parrot | 4 | 34 | 47,500 |
| 25 | Crypto Rover | 4 | 33 | 204,000 |
| 26 | Coinsider | 4 | 21 | 332,000 |
| 27 | CRYPTUS | 4 | 18 | 281,000 |
| 28 | Crypto Picsou | 4 | 18 | 38,600 |
| 29 | Conor Kenny | 4 | 17 | 299,000 |
| 30 | Charlie Seddine | 4 | 9 | 99,500 |
| 31 | The Bitcoin Express | 4 | 8 | 202,000 |
| 32 | Empire | 4 | 8 | 19,000 |
| 33 | Bolsa para principiantes | 4 | 6 | 309,000 |
| 34 | Internet Today | 4 | 4 | 319,000 |
| 35 | Satoshi Aoki | 4 | 4 | 14,600 |
| 36 | Russell Brand | 3 | 954 | 6,770,000 |
| 37 | Redacted | 3 | 409 | 2,790,000 |
| 38 | The Rubin Report | 3 | 210 | 3,080,000 |
| 39 | Crypto Daily Trade Signals | 3 | 180 | 83,000 |
| 40 | Kelvin Learns Investing | 3 | 169 | 121,000 |
| 41 | Marco Costanza | 3 | 137 | 20,400 |
| 42 | The4atlanin | 3 | 117 | 86,200 |
| 43 | Chico Crypto | 3 | 60 | 312,000 |
| 44 | Jason Pizzino | 3 | 56 | 358,000 |
| 45 | THE BITCOIN FAMILY Didi Taihuttu | 3 | 54 | 96,300 |
| 46 | Aimstone | 3 | 49 | 73,100 |
| 47 | Jason 投资笔记 | 3 | 39 | 4,000 |
| 48 | JRNY Crypto | 3 | 33 | 586,000 |
| 49 | HODL | 3 | 29 | 32,700 |
| 50 | BalkanTech Crypto | 3 | 26 | 67,500 |
How this ranking is calculated
Sponsorship.so detects when YouTube influencers and creators mention blockchain brands by analyzing YouTube videos every day. The ranking prioritizes the number of distinct brands each influencer mentions that match the blockchain niche.
Frequently asked questions
Who are the top blockchain YouTube influencers?
The top blockchain YouTube influencers on this page are ranked by Sponsorship.so's tracked sponsorship data. The visible list includes channels such as Bankless, Coin Bureau, and Crypto Banter.
How does Sponsorship.so rank blockchain influencers?
Sponsorship.so ranks blockchain influencers by the number of distinct brands they mention, detected sponsorship mentions, and subscriber count as a tie-breaker.
What does this blockchain influencer page show?
This page shows YouTube influencers and creators connected to blockchain sponsors, including the brands they mention, sponsorship activity, subscriber counts, and related niche data.
How often is this blockchain influencer data updated?
The latest data update shown for this influencer ranking is September 5, 2026. Sponsorship.so refreshes influencer, creator, and sponsorship intelligence as new YouTube activity is detected.
Land Better Brand Deals
Get instant access to 6.58K brands and 267K channels to find better partnerships faster.
- See which creators mention each brand
- Set alerts for new sponsorship opportunities
- Manage outreach campaigns in one place