- Home
- Top Gaming Influencers
- Card & Board Game
Top 50 Card & Board Game Gaming YouTube Influencers
See which YouTube gaming influencers and creators mention Card & Board Game games. Discover popular gaming YouTubers playing Card & Board Game games.
Card & Board Game niche overview
Creator mentions
Video mentions
Median Subscribers
Last data update
Top games in the Card & Board Game space
In the Card & Board Game space, we track 1,469 YouTube channels, 5,171 games, and have detected 12,148 mentions.
Top 50 Card & Board Game Gaming YouTube Influencers ranking table
A machine-readable summary of the visible influencer ranking.
| Rank | Influencer | Games mentioned | Video mentions | Subscribers |
|---|---|---|---|---|
| 1 | GameGrumps | 18 | 39 | 5,440,000 |
| 2 | Wanderbots | 15 | 17 | 512,000 |
| 3 | Northernlion | 12 | 36 | 1,370,000 |
| 4 | Nogla | 12 | 19 | 7,410,000 |
| 5 | packattack04082 | 10 | 38 | 5,940,000 |
| 6 | DeaDem | 9 | 22 | 464,000 |
| 7 | Aliensrock | 9 | 15 | 719,000 |
| 8 | PapaJoe's Gaming Corner | 8 | 17 | 595 |
| 9 | LetsPlay | 8 | 14 | 3,510,000 |
| 10 | Nathaniel Bandy | 8 | 14 | 1,360,000 |
| 11 | Party Crashers | 8 | 9 | 236,000 |
| 12 | Alpharad | 7 | 18 | 3,800,000 |
| 13 | Real Civil Engineer | 7 | 14 | 2,720,000 |
| 14 | SimpleFlips | 7 | 10 | 295,000 |
| 15 | Best Indie Games | 7 | 10 | 186,000 |
| 16 | Nintendo 公式チャンネル | 7 | 9 | 3,500,000 |
| 17 | PleasantKenobi | 6 | 35 | 128,000 |
| 18 | Sophist | 6 | 17 | 421,000 |
| 19 | Vernias | 6 | 14 | 254,000 |
| 20 | VanossGaming | 6 | 13 | 26,000,000 |
| 21 | Kinda Funny Games | 6 | 13 | 305,000 |
| 22 | Valkyrae | 6 | 12 | 4,080,000 |
| 23 | WILDCAT | 6 | 11 | 8,020,000 |
| 24 | DashieGames | 6 | 10 | 7,030,000 |
| 25 | Ludwig | 6 | 10 | 6,850,000 |
| 26 | Funhaus | 6 | 8 | 1,370,000 |
| 27 | TCNick3 | 6 | 8 | 541,000 |
| 28 | Nintendo of America | 6 | 7 | 10,000,000 |
| 29 | Bazar du Grenier | 6 | 7 | 2,050,000 |
| 30 | The Spiffing Brit | 6 | 6 | 4,320,000 |
| 31 | Eric Rosen | 5 | 18 | 698,000 |
| 32 | Decked Out EDH | 5 | 17 | 64,700 |
| 33 | SQUEEZIE GAMING | 5 | 11 | 5,030,000 |
| 34 | Day9TV | 5 | 11 | 577,000 |
| 35 | Second Wind | 5 | 11 | 495,000 |
| 36 | Blitz | 5 | 10 | 4,330,000 |
| 37 | Muxakep Михакер | 5 | 9 | 1,340,000 |
| 38 | Terroriser | 5 | 8 | 3,900,000 |
| 39 | Obsidian Time | 5 | 6 | 1,440,000 |
| 40 | The Game Theorists | 5 | 5 | 19,600,000 |
| 41 | TetraBitGaming | 5 | 5 | 861,000 |
| 42 | Boomstick Gaming | 5 | 5 | 401,000 |
| 43 | SwitchUp | 5 | 5 | 399,000 |
| 44 | MTGGoldfish | 4 | 127 | 356,000 |
| 45 | Tolarian Community College | 4 | 64 | 1,210,000 |
| 46 | MegaMogwai | 4 | 59 | 284,000 |
| 47 | Chess.com | 4 | 25 | 2,660,000 |
| 48 | RTGame | 4 | 18 | 2,900,000 |
| 49 | ZackScottGames | 4 | 16 | 5,490,000 |
| 50 | กาย หงิด | 4 | 12 | 6,200,000 |
About the Card & Board Game niche
Card and board game content on YouTube spans competitive strategy, deck-building theory, casual tabletop play, and digital adaptations of beloved classics. Viewers come to master systems, whether they are learning the deep lore and mechanics of Magic: The Gathering or chasing ranked ladders in games like Balatro and MARVEL SNAP. The culture tends to reward intellectual curiosity, patience with complexity, and a genuine love of game design.
Creators in this space build authority through expertise, offering draft guides, meta breakdowns, and long-form gameplay that rewards an attentive audience. Because these games demand ongoing learning, viewers return consistently for updated strategy and commentary, creating unusually loyal communities around individual creators. The niche also attracts hobbyist personalities whose enthusiasm feels authentic rather than performative.
For brands, this audience skews toward engaged, purchase-ready consumers who already spend on card packs, game expansions, and digital currencies, making them receptive to relevant product recommendations. Gaming accessories, collectible marketplaces, subscription services, and even productivity or lifestyle brands find a natural fit alongside content that already celebrates strategic thinking and investment in a hobby.
How this ranking is calculated
Sponsorship.so detects when YouTube gaming influencers and creators mention card & board game games by analyzing YouTube videos every day. The ranking prioritizes the number of distinct games each influencer mentions that match the card & board game genre.
Frequently asked questions
Who are the top card & board game gaming YouTube influencers?
The top card & board game gaming YouTube influencers on this page are ranked by game mention activity in Sponsorship.so's tracked YouTube database. The visible list includes channels such as GameGrumps, Wanderbots, and Northernlion.
How does Sponsorship.so rank card & board game gaming influencers?
Sponsorship.so ranks card & board game gaming influencers by the number of distinct games they mention, detected video mentions, and subscriber count as a tie-breaker.
What does this card & board game gaming influencer page show?
This page shows YouTube influencers and creators connected to card & board game games, including game mention activity, video mentions, subscriber counts, and related genre data.
How often is this card & board game gaming influencer data updated?
The latest data update shown for this gaming influencer ranking is May 14, 2026. Sponsorship.so refreshes influencer, creator, and game mention intelligence as new YouTube activity is detected.
Grow Faster With Relevant Creators
Get instant access to 256K YouTube channels and reports on 4.79K brands.
- Find creators already open to sponsorships
- Set alerts for new creator opportunities
- Manage outreach campaigns in one place